SIZE GUIDE

FIND YOUR SIZE

Responsive Size Chart with Tabs
Size UK US Bust" A Waist" B
XS 6-8 4-6 32 24
S 8-10 6-8 34 26
M 10-12 8-10 36 28
L 12-14 10-12 38 30
XL 14-16 12-14 40 32
Size UK US Waist" A Hip" B
XS 6-8 4-6 24 34
S 8-10 6-8 26 36
M 10-12 8-10 28 38
L 12-14 10-12 30 40
XL 14-16 12-14 32 42
Size UK US Bust" A Waist" B
XS 6-8 4-6 32 24
S 8-10 6-8 34 26
M 10-12 8-10 36 28
L 12-14 10-12 38 30
XL 14-16 12-14 40 32

Disclaimer: Although all due care has been taken to ensure exact measurements, there may be a slight variation owning to the manufacturing process.